HDT300 Series Three-way Regulating Valve
Technical Data and Features
Valve Body:
Type: Fluid pressure unbalanced plug
Nominal Diameter: 20~600mm(3/4" ~ 24")
Plug Type: Double guide type
Flow Characteristics: Equal percentage, linear, on-off
Nominal Pressure: PN1.6 ~ 25MPa
ANSI Class 150LB ~ 1500LB;
Connection Type: Flange(RF、RTJ、FM)
Threaded
Welding(SW、BW)
Flange Standard: ASME B16.5
DIN EN 1092-1
GB/T 9113
HG/T 20615
HG/T 20592
Face to Face: ANSI/ ISA 75.03、ASME B16.10、DIN3202、GB/T 12221 etc.
Body and Bonnet Material: WCB、LCB、WC6、CF8M、CF3M、C12、ALLOY20、MONEL、Hastelloy C ,etc.
Trim Material: 316SS、316L SS、416SS、440C、
ALLOY20、MONEL、Hastelloy C,etc.
Above+R.TFE(Reinforced PTFE)
Above + Stellite (Hard faced)
Upper Bonnet Type: Standard type -29~250℃
High temperature extended type 250~565℃
Bellows seal type
Structure: Three-way diverting type
Three-way converging type
Packing: PTFE V-packing
Graphite packing etc.
Others: If the valve flash, it is recommended to choose a reduced-bore type, and the plug and seat are hard faced.
Actuator part:
| Item | Pneumatic diaphragm type | Pneumatic piston type | Full electronic | Electric |
| Type | ||||
| Task | Regulating/On-Off | Regulating/On-Off | Regulating | Switch |
| Spring range | 20-100; 40-200; | - | - | - |
| 80-240KPa | ||||
| Air source | 0.14,0.25, | 0.4~0.6MPa | 220V·AC50Hz | 220V·AC50Hz |
| /power | 0.4MPa | 380V·AC50Hz | 380V·AC50Hz | |
| Connector | Rc1/4”, Rc3/8” | Rc1/4”, Rc1/2,Rc3/8” | Wiring: | Wiring: |
| 2-G1/2” | 2-G1/2” | |||
| Connection type of action | Air open, air close | Air open,air close,double acting | Power on, power off | Power on, power off |
| Allowable ambient temperature | -40 ~ +80℃ | -60 ~ +65℃ | ||
| Optional valve accessories | Electric valve positioner, air filter regulator, solenoid valve, limit switch, lock-up valve, manual device | Overload unit | Inching switch for position detecting, potentiometer | |
The main technical data:
| Nominal diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
| Rated Kv | Converging | 5.0 | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | |
| Diverting | Can be replaced by a converging valve structure | 85 | 135 | 210 | 340 | 535 | |||||||
| Rated stroke L(mm) | 16 | 25 | 40 | 60 | |||||||||
| Diaphragm effective area (pneumatic valve)Ae(cm²) | 280 | 400 | 600 | 1000 | |||||||||
| Inherent flow characteristics | Linear、EQ% | ||||||||||||
| Inherent regulating ratio | 30:1 | ||||||||||||
| Allowable leakage | Hard seal: CLASS IV、CLASS V; Soft seal: CLASS VI | ||||||||||||
PRODUCTS
Message
Contact Us
KINGSWAY FLOW CONTROL (CHINA ) CO., LTD.
Room 704, Full Tower, Dongsanhuan Zhong Road No.9, Chaoyang District, Beijing, China
Copyright © 2019 KINGSWAY FLOW CONTROL (CHINA ) CO., LTD. 皖ICP备2025091263号 Powered by:www.300.cn Hefei SEO




