HDS600 Series Nitrogen Seal Device
Technical Data and Features
Valve Body:
Nominal Diameter: 20~200mm(3/4" ~ 8")
Plug Type: Single port
Flow Characteristics: Quick open, linear
Nominal Pressure: PN10 、PN16 、PN25、PN40
ANSI Class 150, 300;
JIS 10K, 20K, 30K
Connection Method: Flange(RF)
Flange Standard: ASME B16.5
DIN EN 1092-1
GB/T 9113
HG/T 20615
HG/T 20592
Face to Face: ASME B16.10、GB/T 12221
Body and Bonnet Material: WCB、CF8、CF8M、CF3、CF3M etc.
Trim Material: 304、316、316L
+R.TFE(Reinforced PTFE)
+ Stellite (Titanium alloy for surfacing)
Packing: O-ring
(Meterial: nitrile rubber, fluorine rubber, oil resistant rubber)
Actuator part:
| Item Type |
Diaphragm type |
| Task | Regulating |
| Diaphragm type | Nitrile rubber, fuorine rubber,oil resistant rubber |
| Connection | M16 ×1.5 |
| Type of action | Pressure open(upstream pressure control valve), Pressure close(downstream pressure control valve) |
| Operating temperature | -20 ~ +80℃ |
| Standard accessories for valve | Pressure taking pipe(include pressure taking connector), supply filter&pressure regulator( for nitrogen sealing device) |
| Optional accessories for valve | Pressure taking pipe connector, globe valves, pressure gauges, flanges, gaskets and fasteners |
The main technical data:
Nitrogen seal valve (Nitrogen supply regulating) main technical data:
| Nominal diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
| Rated Kv | 7 | 11 | 20 | 30 | 48 | 75 | 120 | 190 | 300 | 480 | 760 | ||
| Rated stroke L(mm) | 8 | 10 | 12 | 20 | 22 | 25 | 25 | ||||||
| Flow characteristics | Quick open | ||||||||||||
| Minimum DP of the valve in normal operation | ≥0.2MPa | ||||||||||||
| Applicable medium | Non-corrosive gas(mainly nitrogen) | ||||||||||||
| Operating temperature | ≤80℃ | ||||||||||||
| Pressure regulating range(KPa) | 0.14-2.0;1-6;5-10;9-15;12-19;18-25;22-30;28-35;32-40;38-50;48-60;58-72;70-100 | ||||||||||||
| Allowable leakage | Metal seal: CLASS IV; Soft seal: CLASS VI | ||||||||||||
Micro-flow type nitrogen seal valve (Nitrogen supply regulating) main technical data:
| Nominal diameter | 20、25 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | |||
| Rated Kv | 0.02 | 0.08 | 0.12 | 0.20 | 0.32 | 0.5 | 0.8 | 1.2 | 1.8 | 3.2 | 5 | ||
| Rated stroke L(mm) | 5 | ||||||||||||
| Flow characteristics | Linear | Quick open | |||||||||||
| Allowable leakage | Metal seal: CLASS IV; Soft seal: CLASS VI | ||||||||||||
PRODUCTS
Message
Contact Us
KINGSWAY FLOW CONTROL (CHINA ) CO., LTD.
Room 704, Full Tower, Dongsanhuan Zhong Road No.9, Chaoyang District, Beijing, China
Copyright © 2019 KINGSWAY FLOW CONTROL (CHINA ) CO., LTD. 皖ICP备2025091263号 Powered by:www.300.cn Hefei SEO




