Number of views:
1000
KDA/KSR Rack and Pinion Pneumatic Actuator
Categroy: Actuator
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Actuator
Quantity
-
+
Stock:
0
1
Product description
Operating Conditions
- Operating media: Dry or lubricated air, the non-corrosive gases or oil
- Air supply pressure: Double acting: 2-8bar,
Spring return: 2-8bar;
- Openratingtemperature Standard: -20℃ ~ +80℃
Low temperature: -40℃ ~+80℃
High temeperature: -20℃ ~+150℃
- Travel adjustment : ±50 ;
- Lubrication: Under normal operating condition, need not lubricant;
- Application: Either indoor or outdoor;
- Highest pressure: The maximum input pressure is 10bar.
Design&Construction of Pneumatic Actuators
- Aluminum body (ASTM 6005) is internally and externally hard anodised, after hardening, the corrosion resistance and wear resistance of the cylinder body are significantly increased. Moreover, the inner surface is finely finished, the roughness reaches Ra0.4, lower the cylinder friction. Both of them make the cylinder longer service life.
- Adopt fully symmetrical double cylinder structure. For double-acting, changing the air inlet can simply change the rotation direction of the rod. For single-acting, changing the mounting direction of the rack relative to the gear can change the initial position when the cylinder lose air.lt increases the adaptability of the cylinder.
- Top and bottom pinion bearings is designed to withstand the toughest working conditions.
- Spring cartridge(left and right spring cover, positioning rod, spring) is installed as kits. It makes the spring installation easier and the preload setting more accurate.
- ISO 5211/DI N 3337 standard is for valve connection. NAMUR standard is for solenoid valve, limit switch, positioner and other accessories.
Parts and Material:
| Name | Qty | Standards Material |
| Indicator Screw | 1 | Stainless steel |
| Indicator | 1 | Plastic |
| SnapRng | 1 | Stainless steel |
| Washer | 1 | Stainless steel |
| Outside Washer | 1 | Engineering Plastics |
| Body | 1 | Alluminum Alloy |
| Inside Washer | 1 | Engineering Plastics |
| Cam | 1 | Alloy steel |
| O-ring (Top) | 1 | Viton/NBR |
| Bearing Top | 1 | Engineering Plastics |
| Pinion | 1 | Alloy steel |
| Bearing Bottom | 1 | Engineering Plastics |
| O-ring Bottom | 1 | Viton/NBR |
| Plug | 2 | NBR |
| Adjust Screw O-ring | 2 | Viton/NBR |
| Adjust Screw Washer | 2 | Stainless steel |
| Adjust Screw Nut | 2 | Stainless steel |
| Adjust Screw | 2 | Stainless steel |
| Piston | 2 | Die-casting alluminurn/steel |
| Guide Piston | 2 | Nylon 66 |
| Piston Bearing | 2 | Engineering Plastics |
| Piston O-ring | 2 | Viton/NBR |
| Spring cartridge | Spring steel +Brass etc. | |
| End-Cap O-ring | 2 | Viton/NBR |
| End-Cap | Die-casting alluminurn/steel | |
| End-Cap Stop Screw | 8 | Stainless steel |
Output torque of pneumatic actuator with double acting(Unit: N.m)
| Model | Air pressure (bar) | |||||||||
| 2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
| KDA-52 | 8.1 | 10.1 | 12.1 | 16.1 | 18.1 | 20 | 22 | 24 | 28 | 32 |
| KDA-63 | 15 | 18 | 22 | 29 | 33 | 36 | 40 | 44 | 51 | 58 |
| KDA-75 | 20.1 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
| KDA-83 | 30.8 | 39 | 47 | 63 | 70 | 78 | 86 | 94 | 110 | 125 |
| KDA-92 | 45 | 56 | 68 | 90 | 102 | 113 | 124 | 135 | 158 | 181 |
| KDA-105 | 66 | 83 | 99 | 132 | 149 | 165 | 182 | 198 | 231 | 264 |
| KDA-125 | 100 | 125 | 150.1 | 200 | 226 | 251 | 276 | 301 | 351 | 401 |
| KDA-140 | 171 | 214 | 256 | 342 | 385 | 427 | 470 | 513 | 598 | 684 |
| KDA-160 | 267 | 332 | 399 | 532 | 598 | 665 | 731 | 798 | 931 | 1064 |
| KDA-190 | 426 | 532 | 638 | 852 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
| KDA-210 | 530 | 665 | 798 | 1064 | 1197 | 1330 | 1463 | 1596 | 1862 | 2128 |
| KDA-240 | 769 | 966 | 1154 | 1539 | 1731 | 1924 | 2116 | 2308 | 2693 | 3078 |
| KDA-270 | 1174 | 1462 | 17S4 | 2339 | 2632 | 2924 | 3216 | 3509 | 4094 | 4679 |
| KDA-300 | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
| KDA-350 | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 68S4 | 7997 | 9139 |
| KDA-400 | 3256 | 4069 | 4883 | 6511 | 7325 | 8139 | 8953 | 9767 | 11394 | 13022 |
Output torque of pneumatic actuator with spring return(Unit: N.m)
| Model | Air pressure (bar) | ||||||||||||||||
| Spring Qty | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | Springs* Ooutput | |||||||||
| 0° | 90° | 0° 90° | 0° 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90。 | 90° | 0° | ||||
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | End | Start | ||
| KSR-52 | 5 | 5.7 | 3.6 | 7.6 | 5.7 | 6.2 | 4.3 | ||||||||||
| 6 | 4.8 | 2.5 | 6.9 | 4.5 | 10.9 | 8.5 | 7.4 | 5 | |||||||||
| 7 | 39 | 1.3 | 6.1 | 3.3 | 9.8 | 7.3 | 14 | 10.4 | 8.6 | 5.9 | |||||||
| 8 | 5.2 | 2.0 | 9.2 | 6.0 | 13.2 | 9.1 | 17.2 | 141 | 9.9 | 6.7 | |||||||
| 9 | 4.3 | 0.8 | 8.3 | 4.8 | 12.3 | 7.9 | 163 | 12.8 | 20.3 | 16.8 | 11.1 | 7.6 | |||||
| 10 | |||||||||||||||||
| 7.4 | 3.6 | 11.5 | &7 | 15.5 | 11.6 | 19.5 | 15.6 | 12.4 | 8.5 | ||||||||
| 11 | 6.6 | 2.3 | 10.6 | 5.4 | 146 | 10.4 | 18.6 | 14.3 | 22.6 | 18.3 | 13.6 | 9.3 | |||||
| 12 | 9.7 | 4.2 | 138 | 9.1 | 17.8 | 12.2 | 21.8 | 17.1 | 14.8 | 10.2 | |||||||
| KSR-63 | 5 | 11.4 | 7.7 | 15.0 | 11.4 | 22.3 | 14.9 | 10.4 | 6.8 | ||||||||
| 6 | 10.1 | 5.7 | 13.6 | 9.3 | 20.9 | 16.6 | 28.3 | 23.9 | 12.5 | 8.2 | |||||||
| 7 | 8.6 | 3.6 | 12.5 | 7.2 | 19.5 | 14.5 | 26.8 | 21.9 | 14.6 | 9.6 | |||||||
| 8 | 10.9 | 5.1 | 18.2 | 12.4 | 25.5 | 19.8 | 328 | 27 | 40.1 | 34.3 | 16.7 | 10.9 | |||||
| 9 | 16.8 | 10.4 | 24.1 | 17.7 | 31.4 | 24.9 | 38.7 | 32.2 | 18.8 | 12.3 | |||||||
| 10 | 1.4 | 8.2 | 22.8 | 15.6 | 33 | 22.8 | 37.3 | 30.1 | 44.7 | 37.4 | 20.9 | 13.7 | |||||
| 11 | 21.5 | 13.5 | 287 | 20.7 | 36 | 28 | 43.3 | 35.3 | 22.9 | 15 | |||||||
| 12 | 33 | 11.4 | 27.3 | 18.6 | 34.6 | 25.9 | 41.9 | 33.3 | 25 | 16.4 | |||||||
| KSR-75 | 5 | 14.5 | 10.6 | 19.4 | 15.5 | 29.5 | 25.7 | 14.5 | 10.5 | ||||||||
| 6 | 12.4 | 7.6 | 17.3 | 12.6 | 27.4 | 22.7 | 37.5 | 32.8 | 17.4 | 12.7 | |||||||
| 7 | 10.4 | 4.8 | 15.2 | 9.7 | 25.3 | 20 | 35.4 | 30 | 20.3 | 14.8 | |||||||
| 8 | 13.1 | 6.8 | 23.1 | 17 | 33.3 | 27 | 432 | 37 | 53.3 | 47 | 23.2 | 16.9 | |||||
| 9 | 21 | 14.1 | 31.2 | 24.1 | 41.1 | 34.1 | 51.2 | 44.2 | 26 | 19 | |||||||
| 10 | 19 | 11 1 | 28.9 | 21.2 | 39 | 31.2 | 49 | 41.2 | 59 | 51 | 29 | 21 | |||||
| 11 | 27 | 18.3 | 37 | 28.3 | 47 | 38.4 | 57 | 48.5 | 32 | 23.2 | |||||||
| 12 | 25 | 15.4 | 34.9 | 25.4 | 45 | 35.4 | 55 | 45.4 | 34.8 | 25.3 | |||||||
| Model | Air pressure (bar) | ||||||||||||||||
| Spring Qty | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | Springs* Ooutput | |||||||||
| 0° 90° | 0。 | 90° | 0。 | 90° | 0° 90° | 0° 90° | 0° | 90° | 0° | 90° | 90° | 0° | |||||
| Start End | Start | End | Start | End | Start End | Start End Start | End | Start | End | End | Start | ||||||
| KSR-83 | 5 | 23.3 | 16 | 31 | 24 | 46.8 | 39.7 | 23 | 15.8 | ||||||||
| 6 | 20 | 11.5 | 28 | 19.3 | 43.7 | 35 | 59.5 | 51 | 27.6 | 19 | |||||||
| 7 | 17 | 7 | 25 | 15 | 40.5 | 30.5 | 562 | 46.2 | 32.2 | 22 | |||||||
| 8 | 22 | 10 | 37.5 | 25.8 | 53 | 41.5 | 69 | 57.2 | 84.5 | 73 | 36.8 | 25.3 | |||||
| 9 | 34.2 | 23 | S) | 37 | 66 | 52.6 | 81.2 | 68.3 | 41.4 | 28.5 | |||||||
| 10 | 31 | 16.6 | 467 | 32.3 | 62.5 | 48 | 78 | 63.7 | 93.8 | 79.3 | 46 | 31.6 | |||||
| 11 | 436 | 27.7 | 59.3 | 43.4 | 75 | 59 | 91 | 74.8 | 50.6 | 34.8 | |||||||
| 12 | 40.5 | 23.2 | 56 | 39 | 72 | 54.5 | 87.4 | 70.2 | 55.2 | 38 | |||||||
| KSR-92 | 5 | 33 | 22 | 44.2 | 33.2 | 66.8 | 55.9 | 34.4 | 23.3 | ||||||||
| 6 | 284 | 15.2 | 39.6 | 62.2 | 49 | 84.8 | 71.6 | 41.2 | 28 | ||||||||
| 7 | 238 | 8.2 | 34.9 | 19.4 | 57.5 | 421 | 80.2 | 64.7 | 48 | 22.7 | |||||||
| 8 | 81.3 | 12.6 | 52.9 | 35.2 | 75.5 | 57.9 | 98 | 80.5 | 120.7 | 1(B | 55 | 37.3 | |||||
| 9 | 48.2 | 284 | 71 | 51 | 93.5 | 73.6 | 116 | 96 | 61.9 | 42 | |||||||
| 10 | 43.6 | 21.5 | 66.2 | 44 | 89 | 66.7 | 111.3 | 89.2 | 134 | 112 | 68.7 | 46.7 | |||||
| 11 | 61.5 | 37.2 | 84 | 60 | 106.6 | 82.4 | 129.2 | 105 | 75.6 | 51.4 | |||||||
| 12 | 56.8 | 30.4 | 79.5 | 53 | 101.9 | 75.5 | 124.5 | 98 | 82.5 | 56 | |||||||
| KSR-105 | 5 | 51 | 33.4 | 67.5 | 50 | 1C0.6 | 83 | 49.2 | 31.6 | ||||||||
| 6 | 45 | 23.5 | 61 | 40 | 94.2 | 732 | 127.3 | 106.2 | 59 | 38 | |||||||
| 7 | 384 | 13.7 | 65 | 33 | 88 | 63.4 | 121 | 96.4 | 69 | 44.3 | |||||||
| 8 | 48.5 | 33.5 | 81.6 | 53.5 | 115 | 86.5 | 147.7 | 119.6 | 180.8 | 152.7 | 78.7 | 50.6 | |||||
| 9 | 75.3 | 437 | 109 | 76.8 | 141.5 | 110 | 174.5 | 142.9 | 88.6 | 56.9 | |||||||
| 10 | 69 | 334 | 102 | 66.5 | 135 | 100 | 168.2 | 122.6 | 201 | 165.7 | 98.4 | 63.3 | |||||
| 11 | 96 | 57 | 128.7 | 90 | 161.8 | 123 | 195 | 156 | 108.3 | 69.6 | |||||||
| 12 | 89.5 | 47.5 | 122.5 | 80.6 | 155.5 | 113.6 | 189 | 146.7 | 118 | 76 | |||||||
| KSR-125 | 5 | 73 | 47 | 98 | 72 | 148 | 122 | 79 | 52 | ||||||||
| 6 | 63 | 31 | 88 | E6 | 138 | 107 | 188 | 157 | 94 | 63 | |||||||
| 7 | 52 | 15 | 77 | 40 | 127 | 90 | 178 | 141 | 110 | 73 | |||||||
| 8 | 67 | 25 | 117 | 75 | 167 | 125 | 217 | 176 | 268 | 236 | 125 | 84 | |||||
| 9 | 107 | 田 | 157 | 109 | 207 | 159 | 257 | 210 | 141 | 94 | |||||||
| 10 | 96 | 44 | 146 | 94 | 196 | 144 | 247 | 194 | 297 | 245 | 157 | 105 | |||||
| 11 | 1% | 78 | 186 | 128 | 236 | 178 | 286 | 228 | 173 | 115 | |||||||
| 12 | 125 | 63 | 176 | 113 | 226 | 163 | 276 | 213 | 188 | 125 | |||||||
| KSR-140 | 5 | 128 | 85 | 171 | 127 | 256 | 213 | 129 | 86 | ||||||||
| 6 | 111 | 59 | 154 | 102 | 239 | 187 | 325 | 273 | 155 | 103 | |||||||
| 7 | 94 | 33 | 137 | 76 | 222 | 162 | 3CB | 247 | 181 | 120 | |||||||
| 8 | 120 | 50 | 335 | 136 | 291 | 221 | 376 | 307 | 462 | 近 | 206 | 137 | |||||
| 9 | 187 | 110 | 273 | 196 | 358 | 281 | 444 | 367 | 232 | 155 | |||||||
| 10 | 170 | 84 | 169 | 341 | 255 | 427 | 340 | 512 | 426 | 258 | 172 | ||||||
| 11 | 238 | 143 | 324 | 229 | 409 | 314 | 495 | 400 | 284 | 189 | |||||||
| 12 | 221 | 118 | 307 | 333 | 392 | 289 | 178 | 374 | 310 | 206 | |||||||
| KSR-160 | 5 | 193 | 124 | 259 | 191 | 392 | 324 | 140 | 208 | ||||||||
| 6 | 165 | 83 | 232 | 149 | 367 | 282 | 4S8 | 415 | 168 | 250 | |||||||
| 7 | 137 | 41 | 203 | 107 | 336 | 240 | 469 | 373 | 196 | 292 | |||||||
| 8 | 176 | 339 | 199 | 442 | 237 | 575 | 465 | 708 | 5S8 | 223 | 333 | ||||||
| 9 | 280 | 157 | 413 | 290 | 546 | 423 | 679 | 556 | 251 | 375 | |||||||
| 10 | 253 | 115 | 248 | 519 | 381 | 652 | 514 | 785 | 647 | 279 | 417 | ||||||
| 11 | 358 | 207 | 491 | 340 | 624 | 473 | 757 | 606 | 337 | 458 | |||||||
| 12 | 333 | 165 | 463 | 298 | 596 | 431 | 729 | 564 | 335 | 500 | |||||||
| KSR-190 | 5 | 332 | 222 | 438 | 329 | 651 | 542 | 200 | 309 | ||||||||
| 6 | 292 | 161 | 398 | 267 | 611 | 480 | 824 | 693 | 240 | 371 | |||||||
| 7 | 252 | 99 | 358 | 205 | 571 | 418 | 784 | 631 | 280 | 433 | |||||||
| 8 | 318 | 143 | 531 | 356 | 744 | 569 | 957 | 782 | 1169 | 996 | 320 | 495 | |||||
| 9 | 491 | 295 | 704 | 507 | 917 | 720 | 1130 | 933 | 360 | 557 | |||||||
| 10 | 451 | 233 | 664 | 446 | 877 | 658 | 1090 | 871 | 1302 | 1084 | 400 | 618 | |||||
| 11 | 624 | 384 | 837 | 597 | 1060 | 809 | 1263 | 1022 | 440 | 680 | |||||||
| 12 | 584 | 322 | 797 | 535 | 1010 | 748 | 122 | 960 | 480 | 742 | |||||||
| Model | Air pressure (bar) | ||||||||||||||||
| Spring Qty | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | Springs* Output | |||||||||
| 0° | 90° | 0° | 90° | 0° | 90 | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | ||
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||
| KSR-210 | 5 | 390 | 286 | 523 | 418 | 789 | 684 | 275 | 380 | ||||||||
| 6 | 335 | 2C9 | 468 | 342 | 734 | 608 | 1000 | 874 | 330 | 456 | |||||||
| 7 | 280 | 133 | 413 | 266 | 679 | 532 | 945 | 798 | 385 | 532 | |||||||
| 8 | 358 | 190 | 624 | 456 | 890 | 722 | 1156 | 988 | 1422 | 1254 | 440 | 608 | |||||
| 9 | 380 | 836 | 646 | 1101 | 912 | 1367 | 1178 | 495 | 684 | ||||||||
| 10 | 514 | 304 | 783 | 570 | 1046 | 836 | 1312 | 1102 | 1578 | 1368 | 550 | 760 | |||||
| 11 | 725 | 494 | 991 | 760 | 1257 | 1026 | 1523 | 1292 | 605 | 836 | |||||||
| 12 | 670 | 418 | 936 | 684 | 1202 | 960 | 1468 | 1216 | 660 | 912 | |||||||
| KSR-240 | 5 | 552 | 4C9 | 744 | 600 | 1129 | 985 | 410 | 554 | ||||||||
| 6 | 470 | 297 | 662 | 489 | 1047 | 874 | 1432 | 12S | 492 | 665 | |||||||
| 7 | 388 | 187 | 583 | 379 | 964 | 764 | 1349 | 1149 | 575 | 775 | |||||||
| 8 | 4S8 | 268 | 883 | 653 | 1267 | 1037 | 1652 | 1422 | 3337 | 1807 | 656 | 886 | |||||
| 9 | 542 | 1185 | 926 | 1569 | 1311 | 1954 | 1696 | 739 | 998 | ||||||||
| 10 | 718 | 431 | 1103 | 816 | 1488 | 1201 | 1872 | 1586 | 2257 | 1970 | 821 | 1108 | |||||
| 11 | 1021 | 705 | 1406 | 1090 | 1791 | 1474 | 2176 | 1859 | 903 | 1219 | |||||||
| 12 | 939 | 594 | 1323 | 979 | 1708 | 1363 | 2C93 | 1748 | 985 | 1330 | |||||||
| KSR-270 | 5 | 903 | 675 | 1195 | 968 | 1779 | 1552 | 560 | 787 | ||||||||
| 6 | 790 | 519 | 1083 | 811 | 1667 | 1396 | 2252 | 1981 | 672 | 943 | |||||||
| 7 | 679 | 361 | 972 | 654 | 1556 | 1238 | 2141 | 1823 | 783 | 1101 | |||||||
| 8 | 860 | 497 | 1444 | 1081 | 2029 | 1666 | 2614 | 2252 | 3199 | 2836 | 895 | 1258 | |||||
| 9 | 1332 | 823 | 1917 | 15C9 | 2502 | 2094 | 3387 | 2678 | 1007 | 1416 | |||||||
| 10 | 1220 | 767 | 1805 | 1352 | 2390 | 1937 | 2974 | 2521 | 3336 | 3107 | 1119 | 1572 | |||||
| 11 | 1693 | 1194 | 2278 | 1779 | 2862 | 2364 | 3448 | 2949 | 1231 | 1730 | |||||||
| 12 | 1582 | 1037 | 2167 | 162 | 2751 | 2207 | 3336 | 2792 | 1342 | 1887 | |||||||
| KSR-300 | 5 | 1097 | 729 | 730 | 1061 | ||||||||||||
| 6 | 935 | 494 | 1316 | 875 | 876 | 1273 | |||||||||||
| 7 | 772 | 258 | 1153 | 639 | 1916 | 1402 | 1022 | 1485 | |||||||||
| 8 | 991 | 403 | 1754 | 1166 | 2517 | 1929 | 1168 | 1697 | |||||||||
| 9 | 1592 | 930 | 2355 | 1696 | 3118 | 2456 | 1314 | 1909 | |||||||||
| 10 | 1430 | 695 | 2193 | 1458 | 2956 | 2221 | 3719 | 2984 | 4482 | 3747 | 2122 | ||||||
| 11 | 2030 | 1222 | 2793 | 1985 | 3556 | 2748 | 4319 | 3511 | 1606 | 234 | |||||||
| 12 | 1868 | 986 | 2631 | 1749 | 3394 | 2512 | 4157 | 3275 | 1752 | 2546 | |||||||
| KSR-350 | 5 | 1553 | 964 | 1173 | 1702 | ||||||||||||
| 6 | 1292 | 586 | 1863 | 1157 | 1460 | 3343 | |||||||||||
| 7 | 1031 | 208 | 1602 | 779 | 2745 | 1S22 | 1642 | 283 | |||||||||
| 8 | 1341 | 401 | 2484 | 1544 | 3626 | 2686 | 1877 | 2724 | |||||||||
| 9 | 2224 | 1165 | 3336 | 2307 | 4508 | 3449 | 2112 | 3364 | |||||||||
| 10 | 1963 | 787 | 3105 | 1929 | 4247 | 3071 | 5390 | 4214 | 6532 | 5356 | 2346 | 3105 | |||||
| 11 | 2844 | 1551 | 3986 | 2693 | 5129 | 3836 | 6271 | 4978 | 2581 | 3745 | |||||||
| 12 | 2584 | 1172 | 3726 | 2314 | 4869 | 3457 | 6011 | 4599 | 2816 | 4086 | |||||||
| KSR-400 | 7 | 1028 | 869 | 1837 | 2880 | ||||||||||||
| 8 | 1736 | 411 | 2550 | 1225 | 2100 | 2292 | |||||||||||
| 9 | 2259 | 768 | 3887 | 2396 | 2362 | 3703 | |||||||||||
| 10 | 1967 | 311 | 3595 | 1939 | 5223 | 3567 | 2624 | 4115 | |||||||||
| 11 | 3303 | 1482 | 4931 | 3110 | 6559 | 4738 | 2887 | 4526 | |||||||||
| 12 | 3012 | 1025 | 4640 | 2653 | 6268 | 4281 | 7895 | 5908 | 9523 | 7536 | 3149 | 4938 | |||||
| 13 | 4348 | 21S6 | 5976 | 3823 | 7603 | 5450 | 921 | 7078 | 3412 | 5349 | |||||||
| 14 | 4057 | 1738 | 5685 | 3366 | 7312 | 4993 | 8940 | 6621 | 3674 | 5761 | |||||||
| 15 | 3765 | 1281 | 5393 | 2909 | 7020 | 4536 | 8648 | 6164 | 3937 | 6172 | |||||||
| 16 | 5101 | 2452 | 6728 | 4079 | 8366 | 5707 | 41S9 | 6584 | |||||||||
Scan the QR code to read on your phone
Previous
None
PRODUCTS
Message
客户留言
Description:
Contact Us
KINGSWAY FLOW CONTROL (CHINA ) CO., LTD.
Room 704, Full Tower, Dongsanhuan Zhong Road No.9, Chaoyang District, Beijing, China
Copyright © 2019 KINGSWAY FLOW CONTROL (CHINA ) CO., LTD. 皖ICP备16001932号 Powered by:www.300.cn Hefei SEO




